Access no. | Call number | Location | Status |
---|---|---|---|
00303/04 | 220.93 Exc-II | Library - 5th Floor/ AV | Available |
Access no. | Call number | Location | Status |
---|---|---|---|
03024/18 | 220.93 Isb A | Library - 7th Floor/CLC | Available |
Access no. | Call number | Location | Status |
---|---|---|---|
00967/20 | 220.93 Pro J-II | Library - 7th Floor/CLC |
Borrowed Est. 29/11/2024 |
Access no. | Call number | Location | Status |
---|---|---|---|
00968/20 | 220.93 Pro J-III | Library - 7th Floor/CLC |
Borrowed Est. 29/11/2024 |
Access no. | Call number | Location | Status |
---|---|---|---|
00040/11 | 220.93 Bib N | Library - 7th Floor/CLC | Available |
00202/08 | 220.93 Bib N | Library - 7th Floor/CLC | Available |
Access no. | Call number | Location | Status |
---|---|---|---|
04198/09 | 220.93 Gal | Library - 5th Floor/ AV | Available |
Access no. | Call number | Location | Status |
---|---|---|---|
03056/10 | 220.93 Pro J | Library - 7th Floor/CLC |
Borrowed Est. 29/11/2024 |
Access no. | Call number | Location | Status |
---|---|---|---|
04832/93 | 220.93 Deu P | Library - 7th Floor/CLC | Available |
Access no. | Call number | Location | Status |
---|---|---|---|
02121/04 | 220.93 Bak M | N/A | Available |
Access no. | Call number | Location | Status |
---|---|---|---|
02596/93 | (R) 220.93033 Bla N | Library - 6th Floor | Available |