Access no. | Call number | Location | Status |
---|---|---|---|
00818/82 | A 591.47 Tet H | Library - 8th Floor | Available |
Access no. | Call number | Location | Status |
---|---|---|---|
00935/76 | (R) 591.5 McC H | Library - 6th Floor | Available |
02513/90 | (R) 591.5 McC H | Library - 6th Floor | Available |
Access no. | Call number | Location | Status |
---|---|---|---|
00549/93 | A 591.5 Rou R | Library - 8th Floor | Available |
Access no. | Call number | Location | Status |
---|---|---|---|
00975/76 | (R) 591.5 Mar | Library - 6th Floor | Available |
Access no. | Call number | Location | Status |
---|---|---|---|
02422/04 | 591.5 Uni-I | Library - 5th Floor/ AV | Available |
Access no. | Call number | Location | Status |
---|---|---|---|
02425/04 | 591.5 Uni-IV | Library - 5th Floor/ AV | Available |
Access no. | Call number | Location | Status |
---|---|---|---|
02426/04 | 591.5 Uni-V | Library - 5th Floor/ AV | Available |
Access no. | Call number | Location | Status |
---|---|---|---|
00582/15 | A 591.5 Tan A | Library - 8th Floor |
Borrowed Est. 05/12/2024 |
Access no. | Call number | Location | Status |
---|---|---|---|
02506/06 | KAR 591.5 Tin P | Library - 8th Floor | Available |
Access no. | Call number | Location | Status |
---|---|---|---|
01065/13 | 591.5 Joh A | Library - 7th Floor | Available |