Access no. | Call number | Location | Status |
---|---|---|---|
01118/24 | 613 Wil F | Fakultas Kedokteran (FK) | Available |
Access no. | Call number | Location | Status |
---|---|---|---|
00006/10 | 613 Dem R | Library - 7th Floor/CLC | Available |
Access no. | Call number | Location | Status |
---|---|---|---|
00232/25 | 613 Bar H | Online | Available |
Access no. | Call number | Location | Status |
---|---|---|---|
00040/24 | 613.00721 Imr M | Fakultas Kedokteran Gigi (FKG) | Available |
01560/18 | 613.00721 Imr M | Fakultas Kedokteran (FK) | Available |
Access no. | Call number | Location | Status |
---|---|---|---|
00441/23 | 613.00721 Rah A | Fakultas Kedokteran (FK) | Available |
Access no. | Call number | Location | Status |
---|---|---|---|
00053/24 | 613.00721 Swa M | Fakultas Kedokteran Gigi (FKG) | Available |
00454/23 | 613.00721 Swa M | Fakultas Kedokteran (FK) | Available |
Access no. | Call number | Location | Status |
---|---|---|---|
00227/24 | 613.00721 Mar M | Fakultas Kedokteran (FK) | Available |
Access no. | Call number | Location | Status |
---|---|---|---|
01586/12 | 613.04038 Kos M | Library - 7th Floor | Available |
Access no. | Call number | Location | Status |
---|---|---|---|
02595/10 | 613.04234 Leg W | Library - 7th Floor |
Checked out Est. 30/06/2025 |
Access no. | Call number | Location | Status |
---|---|---|---|
01250/89 | 613.04244 Shr W | N/A | Available |