| Access no. | Call number | Location | Status |
|---|---|---|---|
| 04779/98 | 155.8495982 Har M | Library - 7th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00014/96 | 155.8496073 Hoo S | Library - 7th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00131/04 | Res 155.89 Hof C | Library - 8th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 02332/13 | 155.8951 Psy | Library - 7th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00428/75 | 155.9 Mol Y | Library - 7th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00386/98 | UKP 155.9 Oet P | Library - 8th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 04180/98 | 155.9 Rap M | Library - 7th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01955/02 | 155.9 Arm S | Counseling Service (PKPP) | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 01179/17 | 155.9 Aik C | Library - 7th Floor | Available |
| Access no. | Call number | Location | Status |
|---|---|---|---|
| 00473/22 | 155.9 Ber S | Library - 5th Floor / 1smt |
Checked out Est. 30/06/2026 |